Phins |
Marins M3 |
Marins M5 |
Marins M7 |
Marins M8 |
Marins M9 |
Marins M11 |
|
Type | INS | INS | INS | INS | INS | INS | INS |
---|---|---|---|---|---|---|---|
Heading accuracy (seclat RMS) | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° |
Roll & Pitch accuracy (RMS) | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° |
Position accuracy no aiding, without GNSS (TRMS) | 0.6 NM/h | 1NM/12h | 1NM/24h | 1NM/72h | 1NM/96h | 1NM/120h | 1NM/360h |
Certification IMO/IMO HSC | |||||||
Certifications MIL STD 810 / MIL STD 461 |
Quadrans |
Octans |
|
Type | AHRS | AHRS |
---|---|---|
Heading accuracy (seclat RMS) | 0.15° | 0.1° |
Roll & Pitch accuracy (RMS) | 0.01° | 0.01° |
Position accuracy no aiding, without GNSS (TRMS) | N/A | N/A |
Certification IMO/IMO HSC |
Phins Compact C3 |
Phins Compact C5 |
Phins Compact C7 |
|
Heading (Deg) | 0.15 | 0.05 | 0.01 |
---|---|---|---|
Roll & pitch (Deg) | 0.05 | 0.01 | 0.01 |
DVL-Aided performance (straight line from origin (%TD – CEP 50)* | 0.2 | 0.1 | 0.05 |
DVL-aided performances (area survey pattern) (%TD – CEP 50)* | 0.04 | 0.02 | 0.01 |
Power consumption (W) | 12 | 20 | 20 |